MTN | GLO | 9MOBILE |
250mb - N200 | 1.6gb + 2gb - N900 | 500mb - N400 |
500mb - N350 | 3.65gb + 4.5gb - N1,800 | 1gb - N700 |
1gb - N600 | 5.75gb + 7.2gb - N2,300 | 1.5gb - N1,000 |
1.5gb - N900 | 7gb + 8.75gb - N2,800 | 2gb - N1,300 |
2gb - N1,200 | 10gb + 12.5gb - N3,600 | 3.5gb - N2,300 |
3gb - N1,700 | 12.5gb + 15.6gb - N4,500 | 5gb - N3,200 |
5gb - N2,700 | 20gb + 25gb - N6,900 | |
10gb - N4,900 |